
OptiComm has grown to become one of Australia's largest public-listed providers and operators of fibre broadband services. Suppose you live in an OptiComm area in Sydney. In that case, Occom can connect your internet with your favoured OptiComm plans, providing access to ultra-high-speed internet via OptiComm's Fibre to the Premises (FTTP) network.

Occom is one of Sydney's top-rated OptiComm Internet Service Providers, gaining 1500+ five stars Google Reviews. Occom has launched the 1Gbps OptiComm fibre plan to meet the higher speed demand.

If you work from home in Chippendale with a few roommates, your needs are different from a family in Oran Park.Occom can match everyone's internet preferences with our flexible plans. We can get you connected with superfast OptiComm internet within hours. Call 1300299999 or Chat with us!
Because of the COVID19 pandemic outbreak, we can't skip the reality that we have to stay at home for working, learning, relaxing, babysitting, and most aspects of our life. However, the fast and reliable internet is the last straw for us to relax and leisure ourselves. Nobody wants any problems with their internet at this moment, right?
Occom can provide your final and permanent solutions! Occom is confident to give you suggestions based on your internet habits through our professional and friendly customer support experts with trust and love. You can get a fast internet connection with either our pre-configured modem or BYO. We will guide you through the process to make it simple if you have any considerations. Contact us today! You will love it once it starts.
*Valid only for new OptiComm subscribers for the first 6 months after signup. In the 7th month, price will return to original levels. Occom reserves the right of all final interpretations. Offer ends on 31/05/2024.
- -0/mth
-
Activation Fee -0
Router Fee -0
Min Charge: 0
Additional one off $300 nbn™ New Development Charge applies if your premises is identified by OptiComm as being within the site boundary of a new development.
Monthly Cost
One-off Cost
| Internet type: | FTTP, FTTR, HFC, FTTC, Fixed Wireless |
| WiFi Transmission: | Wi-Fi 6, Dual Band, Up to 1800Mbps, Anti-interference |
| Best for: | 750/50M Ultra, 500/50M Turbo, 250/25M Rocket, 100/20M Superfast, 50/20M Boost Plus, 25/10M Boost, 12/1M Basic |
| Coverage: | 2-3 bedrooms apartment, 3 bedrooms house |
| Recommended Connected Devices: | 6-20 Devices |
| Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices. |
| Internet type: | FTTP, HFC, FTTC, FTTR, Fixed Wireless |
| WiFi Transmission: | Wi-Fi 6, Dual Band, Combined dual-band speed up to 3000Mbps |
| Best for: | 1000/100M Lightning, 750/50M Ultra, 500/50M Turbo, 100/20M Superfast, 50/20M Boost Plus, 25/10M Boost |
| Coverage: | Medium-to-large homes, 3–4 bedroom houses. |
| Recommended Connected Devices: | 8-15 Devices |
| Ideal for: | Smooth 4K streaming, online gaming, remote work, and smart homes |
| Internet Type: | FTTP, HFC, FTTC, FTTR, Fixed Wireless |
| WiFi Transmission: | Wi-Fi 6, Dual Band, Combined dual-band speed up to 3000Mbps |
| Best for: | 1000/100M Lightning, 750/50M Ultra, 500/50M Turbo, 100/20M Superfast, 50/20M Boost Plus, 25/10M Boost |
| Coverage: | Medium-to-large homes, 3–4 bedroom houses. |
| Recommended Connected Devices: | 6-20 Devices |
| Ideal for: | Smooth 4K streaming, online gaming, remote work, and smart homes |
| Internet Type: | FTTP, HFC, FTTC, FTTR, Fixed Wireless |
| WiFi Transmission: | Wi-Fi 7, Dual Band, Combined dual-band speed up to 3600Mbps |
| Best for: | 2000/200M Hyper, 1000/100M Lightning, 750/50M Ultra, 500/50M Turbo, 100/20M Superfast, 50/20M Boost Plus. 25/10M Boost |
| Coverage: | Medium-to-large homes, 3–4 bedroom houses, multi-floor coverage with AiMesh support |
| Ideal for: | Smooth 4K/8K ultra high definition video streaming, online gaming, remote work, and smart home devices with high bandwidth demand |
| Internet type: | FTTB, FTTN, FTTP, FTTR, HFC, FTTC, Fixed Wireless |
| WiFi Transmission: | Up to 300Mbps |
| Best for: | 25/10M Boost, 12/1M Basic |
| Coverage: | 1-2 bedroom apartment, small house |
| Recommended Connected Devices: | 8-15 Devices |
| Ideal for: | Web browsing, Basic online surfing. |
| Internet type: | FTTB, FTTN, FTTP, FTTR, HFC, FTTC, Fixed Wireless |
| WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
| Best for: | 750/50M Ultra, 500/50M Turbo, 250/25M Rocket, 100/20M Superfast, 50/20M Boost Plus, 25/10M Boost |
| Coverage: | 2 - 3 bedrooms apartment, 3 bedrooms house. |
| Recommended Connected Devices: | 1-5 Devices |
| Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices. |
| Internet type: | FTTP, FTTR, HFC, FTTC, Fixed Wireless |
| WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
| Best for: | 750/50M Ultra, 500/50M Turbo, 250/25M Rocket, 100/20M Superfast, 50/20M Boost Plus, 25/10M Boost |
| Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology. |
| Recommended Connected Devices: | up to 50 Devices |
| Ideal for: | Fast and smooth 4K HD video streaming, gaming, large homes and offices. |
| Internet type: | FTTP, FTTR, HFC, FTTC, Fixed Wireless |
| WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
| Best for: | 750/50M Ultra, 500/50M Turbo, 250/25M Rocket, 100/20M Superfast, 50/20M Boost Plus, 25/10M Boost |
| Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
| Recommended Connected Devices: | up to 50 Devices |
| Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
| Internet type: | FTTP, HFC, FTTC, FTTR, Fixed Wireless |
| WiFi Transmission: | Wi-Fi 7, Dual Band, Combined dual-band speed up to 3600Mbps |
| Best for: | 2000/200M Hyper, 1000/100M Lightning, 750/50M Ultra, 500/50M Turbo, 100/20M Superfast, 50/20M Boost Plus. 25/10M Boost |
| Coverage: | Medium-to-large homes, 3–4 bedroom houses, multi-floor coverage with AiMesh support |
| Ideal for: | Smooth 4K/8K ultra high definition video streaming, online gaming, remote work, and smart home devices with high bandwidth demand |
| Internet type: | FTTP, HFC, FTTC, FTTR, Fixed Wireless |
| WiFi Transmission: | Wi-Fi 7, Dual Band, Combined dual-band speed up to 3600Mbps |
| Best for: | 2000/200M Hyper, 1000/100M Lightning, 750/50M Ultra, 500/50M Turbo, 100/20M Superfast, 50/20M Boost Plus. 25/10M Boost |
| Coverage: | Medium-to-large homes, 3–4 bedroom houses, multi-floor coverage with AiMesh support |
| Ideal for: | Smooth 4K/8K ultra high definition video streaming, online gaming, remote work, and smart home devices with high bandwidth demand |
| Internet type: | FTTP, FTTR, HFC, FTTC, Fixed Wireless |
| WiFi Transmission: | Wi-Fi 6 (802.11ax) Tri-Band up to 4200 Mbps (574+3603 Mbps) |
| Best for: | Supports up to 2Gbps plan: 1000/50M Lightning, 750/50M Ultra, 500/50M Turbo, 250/25M Rocket, 100/20M Superfast, 50/20M Boost Plus, 25/10M Boost |
| Coverage: | Large residence (approx. 4 bedrooms) and office premises. |
| Recommended Connected Devices: | ≤ 100 Devices |
| Ideal for: | Fast and smooth 8K/4K HD video streaming, game device prioritising, Medium to large homes (4-bedroom equivalent) and offices. |
| Internet type: | FTTP, FTTR, HFC, FTTC, Fixed Wireless |
| WiFi Transmission: | Wi-Fi 7 (802.11be), Dual Band, Up to 6800 Mbps |
| Best for: | 2000/200M, 2000/100M, 1000/100M Lightning, 750/50M Ultra, 500/50M Turbo, 100/20M Superfast, 50/20M Boost Plus, 25/10M Boost |
| Coverage: | Large homes and small offices / Ideal for gamers and professionals needing ultra-fast multi-gigabit wired speeds |
| Recommended Connected Devices: | ≤ 100 Devices |
| Ideal for: | 4K/8K ultra-high-definition video streaming, Online gaming, Multi-user, multi-device simultaneous connectivity at home or small office, Smart home devices with high bandwidth demand |
© Copyright 2015-2026 All Rights Reserved