
Do you live in an apartment/house with the OptiComm fibre network in Docklands, Clyde North, Keysborough or Sunshine West? Congratulations! You can enjoy the fastest internet service. Whether in residential single-dwelling units or commercial precincts and buildings, OptComm builds, owns(in most cases), and operates fibre-based wholesale telecommunications networks. Occom is the top-rated OptiComm service provider, providing up to 1Gbps internet services to our customers. Since the OptiComm network offers the equivalent of the fastest NBN technology, Fibre to the Premises (FTTP), OptiComm can perform as well as or better than some NBN connections.

As a top-rated OptiComm service provider, Occom delivers a premium internet experience with quicker connections and skilful customer support. Occom's competitive and flexible plans are the perfect choice for your internet connections.

If you work from home in Southbank with a few flatmates, your needs are different from a household in Point Cook or Cranbourne West with a lovely family. Nevertheless, Occom can match your internet preferences directly with OptiComm fibre and the flexible plans we have. We can get you connected with your OptiComm service within hours. Call 1300 200 999 or Chat with us!
After a busy day from work, we relax, study, clean the house and prepare food. We don't want to have any internet troubles when we enjoy our little free time at home.
Occom can help you out! Our responsive service has earned us a 4.9/5 star rating on Google. With the top-rated review ranking, our OptiComm plans are of great value with flexible options. Occom's outstanding customer support is always ready to help.
*Valid only for new OptiComm subscribers for the first 6 months after signup. In the 7th month, price will return to original levels. Occom reserves the right of all final interpretations. Offer ends on 31/05/2024.
- - 0/mth
-
Activation Fee -0
Router Fee -0
Min Charge: 0
Additional one off $300 nbn™ New Development Charge applies if your premises is identified by OptiComm as being within the site boundary of a new development.
Monthly Cost
One-off Cost
| Internet type: | FTTP, FTTR, HFC, FTTC, Fixed Wireless |
| WiFi Transmission: | Wi-Fi 6, Dual Band, Up to 1800Mbps, Anti-interference |
| Best for: | 750/50M Ultra, 500/50M Turbo, 250/25M Rocket, 100/20M Superfast, 50/20M Boost Plus, 25/10M Boost, 12/1M Basic |
| Coverage: | 2-3 bedrooms apartment, 3 bedrooms house |
| Recommended Connected Devices: | 6-20 Devices |
| Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices. |
| Internet type: | FTTP, HFC, FTTC, FTTR, Fixed Wireless |
| WiFi Transmission: | Wi-Fi 6, Dual Band, Combined dual-band speed up to 3000Mbps |
| Best for: | 1000/100M Lightning, 750/50M Ultra, 500/50M Turbo, 100/20M Superfast, 50/20M Boost Plus, 25/10M Boost |
| Coverage: | Medium-to-large homes, 3–4 bedroom houses. |
| Recommended Connected Devices: | 8-15 Devices |
| Ideal for: | Smooth 4K streaming, online gaming, remote work, and smart homes |
| Internet Type: | FTTP, HFC, FTTC, FTTR, Fixed Wireless |
| WiFi Transmission: | Wi-Fi 6, Dual Band, Combined dual-band speed up to 3000Mbps |
| Best for: | 1000/100M Lightning, 750/50M Ultra, 500/50M Turbo, 100/20M Superfast, 50/20M Boost Plus, 25/10M Boost |
| Coverage: | Medium-to-large homes, 3–4 bedroom houses. |
| Recommended Connected Devices: | 6-20 Devices |
| Ideal for: | Smooth 4K streaming, online gaming, remote work, and smart homes |
| Internet Type: | FTTP, HFC, FTTC, FTTR, Fixed Wireless |
| WiFi Transmission: | Wi-Fi 7, Dual Band, Combined dual-band speed up to 3600Mbps |
| Best for: | 2000/200M Hyper, 1000/100M Lightning, 750/50M Ultra, 500/50M Turbo, 100/20M Superfast, 50/20M Boost Plus. 25/10M Boost |
| Coverage: | Medium-to-large homes, 3–4 bedroom houses, multi-floor coverage with AiMesh support |
| Ideal for: | Smooth 4K/8K ultra high definition video streaming, online gaming, remote work, and smart home devices with high bandwidth demand |
| Internet type: | FTTB, FTTN, FTTP, FTTR, HFC, FTTC, Fixed Wireless |
| WiFi Transmission: | Up to 300Mbps |
| Best for: | 25/10M Boost, 12/1M Basic |
| Coverage: | 1-2 bedroom apartment, small house |
| Recommended Connected Devices: | 8-15 Devices |
| Ideal for: | Web browsing, Basic online surfing. |
| Internet type: | FTTB, FTTN, FTTP, FTTR, HFC, FTTC, Fixed Wireless |
| WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
| Best for: | 750/50M Ultra, 500/50M Turbo, 250/25M Rocket, 100/20M Superfast, 50/20M Boost Plus, 25/10M Boost |
| Coverage: | 2 - 3 bedrooms apartment, 3 bedrooms house. |
| Recommended Connected Devices: | 1-5 Devices |
| Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices. |
| Internet type: | FTTP, FTTR, HFC, FTTC, Fixed Wireless |
| WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
| Best for: | 750/50M Ultra, 500/50M Turbo, 250/25M Rocket, 100/20M Superfast, 50/20M Boost Plus, 25/10M Boost |
| Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology. |
| Recommended Connected Devices: | up to 50 Devices |
| Ideal for: | Fast and smooth 4K HD video streaming, gaming, large homes and offices. |
| Internet type: | FTTP, FTTR, HFC, FTTC, Fixed Wireless |
| WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
| Best for: | 750/50M Ultra, 500/50M Turbo, 250/25M Rocket, 100/20M Superfast, 50/20M Boost Plus, 25/10M Boost |
| Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
| Recommended Connected Devices: | up to 50 Devices |
| Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
| Internet type: | FTTP, HFC, FTTC, FTTR, Fixed Wireless |
| WiFi Transmission: | Wi-Fi 7, Dual Band, Combined dual-band speed up to 3600Mbps |
| Best for: | 2000/200M Hyper, 1000/100M Lightning, 750/50M Ultra, 500/50M Turbo, 100/20M Superfast, 50/20M Boost Plus. 25/10M Boost |
| Coverage: | Medium-to-large homes, 3–4 bedroom houses, multi-floor coverage with AiMesh support |
| Ideal for: | Smooth 4K/8K ultra high definition video streaming, online gaming, remote work, and smart home devices with high bandwidth demand |
| Internet type: | FTTP, HFC, FTTC, FTTR, Fixed Wireless |
| WiFi Transmission: | Wi-Fi 7, Dual Band, Combined dual-band speed up to 3600Mbps |
| Best for: | 2000/200M Hyper, 1000/100M Lightning, 750/50M Ultra, 500/50M Turbo, 100/20M Superfast, 50/20M Boost Plus. 25/10M Boost |
| Coverage: | Medium-to-large homes, 3–4 bedroom houses, multi-floor coverage with AiMesh support |
| Ideal for: | Smooth 4K/8K ultra high definition video streaming, online gaming, remote work, and smart home devices with high bandwidth demand |
| Internet type: | FTTP, FTTR, HFC, FTTC, Fixed Wireless |
| WiFi Transmission: | Wi-Fi 6 (802.11ax) Tri-Band up to 4200 Mbps (574+3603 Mbps) |
| Best for: | Supports up to 2Gbps plan: 1000/50M Lightning, 750/50M Ultra, 500/50M Turbo, 250/25M Rocket, 100/20M Superfast, 50/20M Boost Plus, 25/10M Boost |
| Coverage: | Large residence (approx. 4 bedrooms) and office premises. |
| Recommended Connected Devices: | ≤ 100 Devices |
| Ideal for: | Fast and smooth 8K/4K HD video streaming, game device prioritising, Medium to large homes (4-bedroom equivalent) and offices. |
| Internet type: | FTTP, FTTR, HFC, FTTC, Fixed Wireless |
| WiFi Transmission: | Wi-Fi 7 (802.11be), Dual Band, Up to 6800 Mbps |
| Best for: | 2000/200M, 2000/100M, 1000/100M Lightning, 750/50M Ultra, 500/50M Turbo, 100/20M Superfast, 50/20M Boost Plus, 25/10M Boost |
| Coverage: | Large homes and small offices / Ideal for gamers and professionals needing ultra-fast multi-gigabit wired speeds |
| Recommended Connected Devices: | ≤ 100 Devices |
| Ideal for: | 4K/8K ultra-high-definition video streaming, Online gaming, Multi-user, multi-device simultaneous connectivity at home or small office, Smart home devices with high bandwidth demand |
© Copyright 2015-2026 All Rights Reserved