Whether a renter living alone or a large family, we’ve got a plan for you. Working from home, online learning, video streaming, low latency gaming – we can cover all this and more.
Having stable and reliable internet speeds is a must. Our higher bandwidth and smart routing ensure that your fast speeds don’t drop.
We have many tiers of nbn™ fibre plans, and no lock-in contract if you like. Most of our fibre plans are unlimited and competitively priced so you can get the best deal from us.
Knowledgeable technical team. Multichannel support, instant feedback, no wait time. We provide onsite support when needed, and our technicians live just around the corner.
Occom receives the highest ratings of all ISPs in Australia, with 4.9/5 stars on Google. We pride ourselves on the dedicated customer service that earned us these glowing reviews.
A powerful modem is crucial to your speed. Our thoroughly tested modems are of the world’s best brands and tailored for Aussies. Choose one pre-configured router from Occom, plug and play, or BYO. Not tech savvy? We can help!

*Valid only for new nbn subscribers for the first 6 months after signup. In the 7th month, price will return to original levels. Occom reserves the right of all final interpretations. Offer ends on 30/04/2024.
- -0/mth
-
Activation Fee -0
Router Fee -0
*Discounted price for 6 months, then 0 /mth ongoing.
Min Charge: 0
Additional one off $300 nbn™ New Development Charge applies if your premises is identified by nbn™ as being within the site boundary of a new development or requiring a VDSL Connection.
Have questions?
Contact our professional support team who will answer any questions and help you with the signup.
Call now: 1300 200 999
or LiveChat
Monthly Cost
One-off Cost
| Internet type: | FTTP, FTTR, HFC, FTTC, Fixed Wireless |
| WiFi Transmission: | Wi-Fi 6, Dual Band, Up to 1800Mbps, Anti-interference |
| Best for: | 750/50M Ultra, 500/50M Turbo, 250/25M Rocket, 100/20M Superfast, 50/20M Boost Plus, 25/10M Boost, 12/1M Basic |
| Coverage: | 2-3 bedrooms apartment, 3 bedrooms house |
| Recommended Connected Devices: | 6-20 Devices |
| Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices. |
| Internet type: | FTTP, HFC, FTTC, FTTR, Fixed Wireless |
| WiFi Transmission: | Wi-Fi 6, Dual Band, Combined dual-band speed up to 3000Mbps |
| Best for: | 1000/100M Lightning, 750/50M Ultra, 500/50M Turbo, 100/20M Superfast, 50/20M Boost Plus, 25/10M Boost |
| Coverage: | Medium-to-large homes, 3–4 bedroom houses. |
| Recommended Connected Devices: | 8-15 Devices |
| Ideal for: | Smooth 4K streaming, online gaming, remote work, and smart homes |
| Internet Type: | FTTP, HFC, FTTC, FTTR, Fixed Wireless |
| WiFi Transmission: | Wi-Fi 6, Dual Band, Combined dual-band speed up to 3000Mbps |
| Best for: | 1000/100M Lightning, 750/50M Ultra, 500/50M Turbo, 100/20M Superfast, 50/20M Boost Plus, 25/10M Boost |
| Coverage: | Medium-to-large homes, 3–4 bedroom houses. |
| Recommended Connected Devices: | 6-20 Devices |
| Ideal for: | Smooth 4K streaming, online gaming, remote work, and smart homes |
| Internet Type: | FTTP, HFC, FTTC, FTTR, Fixed Wireless |
| WiFi Transmission: | Wi-Fi 7, Dual Band, Combined dual-band speed up to 3600Mbps |
| Best for: | 2000/200M Hyper, 1000/100M Lightning, 750/50M Ultra, 500/50M Turbo, 100/20M Superfast, 50/20M Boost Plus. 25/10M Boost |
| Coverage: | Medium-to-large homes, 3–4 bedroom houses, multi-floor coverage with AiMesh support |
| Ideal for: | Smooth 4K/8K ultra high definition video streaming, online gaming, remote work, and smart home devices with high bandwidth demand |
| Internet type: | FTTB, FTTN, FTTP, FTTR, HFC, FTTC, Fixed Wireless |
| WiFi Transmission: | Up to 300Mbps |
| Best for: | 25/10M Boost, 12/1M Basic |
| Coverage: | 1-2 bedroom apartment, small house |
| Recommended Connected Devices: | 8-15 Devices |
| Ideal for: | Web browsing, Basic online surfing. |
| Internet type: | FTTB, FTTN, FTTP, FTTR, HFC, FTTC, Fixed Wireless |
| WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
| Best for: | 750/50M Ultra, 500/50M Turbo, 250/25M Rocket, 100/20M Superfast, 50/20M Boost Plus, 25/10M Boost |
| Coverage: | 2 - 3 bedrooms apartment, 3 bedrooms house. |
| Recommended Connected Devices: | 1-5 Devices |
| Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices. |
| Internet type: | FTTP, FTTR, HFC, FTTC, Fixed Wireless |
| WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
| Best for: | 750/50M Ultra, 500/50M Turbo, 250/25M Rocket, 100/20M Superfast, 50/20M Boost Plus, 25/10M Boost |
| Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology. |
| Recommended Connected Devices: | up to 50 Devices |
| Ideal for: | Fast and smooth 4K HD video streaming, gaming, large homes and offices. |
| Internet type: | FTTP, FTTR, HFC, FTTC, Fixed Wireless |
| WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
| Best for: | 750/50M Ultra, 500/50M Turbo, 250/25M Rocket, 100/20M Superfast, 50/20M Boost Plus, 25/10M Boost |
| Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
| Recommended Connected Devices: | up to 50 Devices |
| Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
| Internet type: | FTTP, HFC, FTTC, FTTR, Fixed Wireless |
| WiFi Transmission: | Wi-Fi 7, Dual Band, Combined dual-band speed up to 3600Mbps |
| Best for: | 2000/200M Hyper, 1000/100M Lightning, 750/50M Ultra, 500/50M Turbo, 100/20M Superfast, 50/20M Boost Plus. 25/10M Boost |
| Coverage: | Medium-to-large homes, 3–4 bedroom houses, multi-floor coverage with AiMesh support |
| Ideal for: | Smooth 4K/8K ultra high definition video streaming, online gaming, remote work, and smart home devices with high bandwidth demand |
| Internet type: | FTTP, HFC, FTTC, FTTR, Fixed Wireless |
| WiFi Transmission: | Wi-Fi 7, Dual Band, Combined dual-band speed up to 3600Mbps |
| Best for: | 2000/200M Hyper, 1000/100M Lightning, 750/50M Ultra, 500/50M Turbo, 100/20M Superfast, 50/20M Boost Plus. 25/10M Boost |
| Coverage: | Medium-to-large homes, 3–4 bedroom houses, multi-floor coverage with AiMesh support |
| Ideal for: | Smooth 4K/8K ultra high definition video streaming, online gaming, remote work, and smart home devices with high bandwidth demand |
| Internet type: | FTTP, FTTR, HFC, FTTC, Fixed Wireless |
| WiFi Transmission: | Wi-Fi 6 (802.11ax) Tri-Band up to 4200 Mbps (574+3603 Mbps) |
| Best for: | Supports up to 2Gbps plan: 1000/50M Lightning, 750/50M Ultra, 500/50M Turbo, 250/25M Rocket, 100/20M Superfast, 50/20M Boost Plus, 25/10M Boost |
| Coverage: | Large residence (approx. 4 bedrooms) and office premises. |
| Recommended Connected Devices: | ≤ 100 Devices |
| Ideal for: | Fast and smooth 8K/4K HD video streaming, game device prioritising, Medium to large homes (4-bedroom equivalent) and offices. |
| Internet type: | FTTP, FTTR, HFC, FTTC, Fixed Wireless |
| WiFi Transmission: | Wi-Fi 7 (802.11be), Dual Band, Up to 6800 Mbps |
| Best for: | 2000/200M, 2000/100M, 1000/100M Lightning, 750/50M Ultra, 500/50M Turbo, 100/20M Superfast, 50/20M Boost Plus, 25/10M Boost |
| Coverage: | Large homes and small offices / Ideal for gamers and professionals needing ultra-fast multi-gigabit wired speeds |
| Recommended Connected Devices: | ≤ 100 Devices |
| Ideal for: | 4K/8K ultra-high-definition video streaming, Online gaming, Multi-user, multi-device simultaneous connectivity at home or small office, Smart home devices with high bandwidth demand |
For more information on nbn™ speeds see here.
© Copyright 2015-2026 All Rights Reserved
